Luxman SQ-N150 Vacuum Tube Integrated Amplifier
A true classic for the modern age.. this beautiful new vacuum tube amplifier brings a life to your music collection, which, until you listen to this Luxman you really didn't realise what you were missing.
Luxman's original NeoClassico Series delivered uncompromising music reproduction from a 'A4' chassis footprint. Now Luxman have updated the circuit design using audiophile parts and added innovative features the SQN150 Vacuum Tube Integrated Amplifier is part of the new NeoClassico II Series with this they also have the DN150 DAC / CD Player
Specifications
| Rated Output: | 10W + 10W (6Ω) |
| Input Sensitivity / Input Impedance: | PHONO (MM): 3.0mV / 47kΩ; PHONO (MC): 0.33mV / 100Ω; LINE: 180mV / 47kΩ |
| Frequency Response: | PHONO: 20Hz to 20kHz (±0.5dB); LINE: 20Hz to 80kHz (within -3.0dB) |
| Total Harmonic Distortion: | 1% or less (1kHz, 10W / 6Ω) |
| S/N Ratio: (IHF-A) | PHONO (MM): 84dB or more; PHONO (MC): 64dB or more; LINE: 95dB or more |
| Circuit: | Driver: P-K split phase inversion circuit; Output: Pentode power tubes |
| Vacuum Tubes: | ECC83 × 3, EL84 × 4 |
| Power Supply: | 230V~ (50Hz) / 115V~ (60Hz) |
| Power Consumption: | 98W |
| External Dimensions: | 297(W) x 188(H) x 251(D) mm (front panel knob and rear panel terminals included in depth measurement) |
| Net Weight: | 12.4kg (main unit) |
| Accessories: | Remote control (RA-25), Power cable |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Luxman SQ-N150 Vacuum Tube Integrated Amplifier
Luxman SQ-N150 Vacuum Tube Integrated Amplifier
A true classic for the modern age.. this beautiful new vacuum tube amplifier brings a life to your music collection, which, until you listen to this Luxman you really didn't realise what you were missing.
Luxman's original NeoClassico Series delivered uncompromising music reproduction from a 'A4' chassis footprint. Now Luxman have updated the circuit design using audiophile parts and added innovative features the SQN150 Vacuum Tube Integrated Amplifier is part of the new NeoClassico II Series with this they also have the DN150 DAC / CD Player
Specifications
| Rated Output: | 10W + 10W (6Ω) |
| Input Sensitivity / Input Impedance: | PHONO (MM): 3.0mV / 47kΩ; PHONO (MC): 0.33mV / 100Ω; LINE: 180mV / 47kΩ |
| Frequency Response: | PHONO: 20Hz to 20kHz (±0.5dB); LINE: 20Hz to 80kHz (within -3.0dB) |
| Total Harmonic Distortion: | 1% or less (1kHz, 10W / 6Ω) |
| S/N Ratio: (IHF-A) | PHONO (MM): 84dB or more; PHONO (MC): 64dB or more; LINE: 95dB or more |
| Circuit: | Driver: P-K split phase inversion circuit; Output: Pentode power tubes |
| Vacuum Tubes: | ECC83 × 3, EL84 × 4 |
| Power Supply: | 230V~ (50Hz) / 115V~ (60Hz) |
| Power Consumption: | 98W |
| External Dimensions: | 297(W) x 188(H) x 251(D) mm (front panel knob and rear panel terminals included in depth measurement) |
| Net Weight: | 12.4kg (main unit) |
| Accessories: | Remote control (RA-25), Power cable |
Original: $4,388.63
-70%$4,388.63
$1,316.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A true classic for the modern age.. this beautiful new vacuum tube amplifier brings a life to your music collection, which, until you listen to this Luxman you really didn't realise what you were missing.
Luxman's original NeoClassico Series delivered uncompromising music reproduction from a 'A4' chassis footprint. Now Luxman have updated the circuit design using audiophile parts and added innovative features the SQN150 Vacuum Tube Integrated Amplifier is part of the new NeoClassico II Series with this they also have the DN150 DAC / CD Player
Specifications
| Rated Output: | 10W + 10W (6Ω) |
| Input Sensitivity / Input Impedance: | PHONO (MM): 3.0mV / 47kΩ; PHONO (MC): 0.33mV / 100Ω; LINE: 180mV / 47kΩ |
| Frequency Response: | PHONO: 20Hz to 20kHz (±0.5dB); LINE: 20Hz to 80kHz (within -3.0dB) |
| Total Harmonic Distortion: | 1% or less (1kHz, 10W / 6Ω) |
| S/N Ratio: (IHF-A) | PHONO (MM): 84dB or more; PHONO (MC): 64dB or more; LINE: 95dB or more |
| Circuit: | Driver: P-K split phase inversion circuit; Output: Pentode power tubes |
| Vacuum Tubes: | ECC83 × 3, EL84 × 4 |
| Power Supply: | 230V~ (50Hz) / 115V~ (60Hz) |
| Power Consumption: | 98W |
| External Dimensions: | 297(W) x 188(H) x 251(D) mm (front panel knob and rear panel terminals included in depth measurement) |
| Net Weight: | 12.4kg (main unit) |
| Accessories: | Remote control (RA-25), Power cable |
























