Quad Artera Solus Play All-in-One Player
TheĀ QUAD Artera Solus Play is a multi-tasking hi-fi system packed into a single sleek and sophisticated box, combining a CD transport, DAC, pre-amplifier, and power amplifier in a single compact chassis, with WiFi connectivity thisĀ one box Hi FiĀ usesĀ the DTS Play-Fi platform for built-in high-resolution wireless streaming playback (up to 24bit / 96kHz with compatible services such as TIDAL or Qobuz). You can stream from any source on your wireless network, including smartphones, tablets or PCs as well as a NAS Drive. So, however you want to play your music the Quad Artera SolusĀ Play will deliver outstanding performance.
The DTS Play-Fi platform hasĀ all of the popular streaming services likeĀ Spotify, Qobuz, Tidal, HD Tracks, Deezer and Amazon Music.Ā Internet radioĀ has thousands of stations and podcasts to choose from, or you can stream from a home media server with DLNA compatibility.
Above all, the Quad Artera SolusĀ Play oļ¬ers ļ¬exibility without compromise. With deep, well-deļ¬ned bass, expressive midrange and sweet, subtle treble ā the SolusĀ Play oļ¬ers an open window on the music being played, as all great hi-ļ¬ should, engaging the listener with natural, unforced energy that is fully reļ¬ective of the source material...
Specifications
| Key Technology & Features: | DSD (up to DSD256 Compatible) / Bluetooth (aptX) DTS Play-Fi Technology |
| Audio File Formats: | ALAC, WAV, FLAC, AIFF, WMA, MP3, AAC, AACHE, AAC+, DSD64, DSD128, DSD256 |
| D/A Converter: | ESS ES9018 32bit DAC |
| USB Input: | USB B (PC / MAC) |
| Digital Audio Inputs: | 2 x Optical TOSlink, 2 x RCA (DIG1, DIG2) |
| Digital Audio Outputs: | 1 x Optical TOSlink, 1 x RCA (DIG) |
| Analogue Inputs: | 2 x RCA (AUX1, AUX2) |
| Analogue Outputs: | 2 x RCA, 2 x Balanced XLR, 6.3mm Headphone Jack |
| Speaker Outputs: | 1 Pair Speaker Terminals |
| Sample Rate: (USB B) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 384kHz |
| Sample Rate: | 44.1 - 192kHz (Digital Inputs / Outputs) |
| Standby Power Consumption: | <0.5W |
| Pre-Amplifier Section | |
| Output Level (1kHz) Variable Output: | 0 - 4 Vrms (Pre Outputs) 0 ā 8 Vrms (Balanced Outputs) |
| Frequency Response: | 20Hz-20kHz, 1kHz (± 0.2dB) |
| Total Harmonic Distortion: | <0.002% (20Hz-20kHz) |
| Signal to Noise Ration: (S/N) | >103dB (1kHz) >110dB (A Weighted, 1kHz) |
| Channel Separation: | >100dB (1kHz) |
| Power Amplifier Section | |
| Rated Power Output: | 2 x 75W (8Ī©) |
| Frequency Response: | ± 0.5dB (20Hz-20kHz, 1kHz) |
| Total Harmonic Distortion: | <0.009% (10W 20Hz-20kHz) |
| Signal to Noise Ration: (S/N) | >100dB (A Weighted, ref.75W) |
| Channel Separation: | >82dB (A Weighted, ref.1W) |
| Dynamic Range A-wtd: | >98dB |
| Power Requirement: (depending on region) | 220V-240V~50-60Hz 100V-120V~50-60Hz |
| Dimensions & Weight | |
| Dimensions: (Unpacked) | 320 x 320 x 105mm |
| Dimensions: (Packed) | 465 x 465 x 220mm |
| Net Weight: | 11.5 kg |
| Gross Weight: | 13.8 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Quad Artera Solus Play All-in-One Player
Quad Artera Solus Play All-in-One Player
TheĀ QUAD Artera Solus Play is a multi-tasking hi-fi system packed into a single sleek and sophisticated box, combining a CD transport, DAC, pre-amplifier, and power amplifier in a single compact chassis, with WiFi connectivity thisĀ one box Hi FiĀ usesĀ the DTS Play-Fi platform for built-in high-resolution wireless streaming playback (up to 24bit / 96kHz with compatible services such as TIDAL or Qobuz). You can stream from any source on your wireless network, including smartphones, tablets or PCs as well as a NAS Drive. So, however you want to play your music the Quad Artera SolusĀ Play will deliver outstanding performance.
The DTS Play-Fi platform hasĀ all of the popular streaming services likeĀ Spotify, Qobuz, Tidal, HD Tracks, Deezer and Amazon Music.Ā Internet radioĀ has thousands of stations and podcasts to choose from, or you can stream from a home media server with DLNA compatibility.
Above all, the Quad Artera SolusĀ Play oļ¬ers ļ¬exibility without compromise. With deep, well-deļ¬ned bass, expressive midrange and sweet, subtle treble ā the SolusĀ Play oļ¬ers an open window on the music being played, as all great hi-ļ¬ should, engaging the listener with natural, unforced energy that is fully reļ¬ective of the source material...
Specifications
| Key Technology & Features: | DSD (up to DSD256 Compatible) / Bluetooth (aptX) DTS Play-Fi Technology |
| Audio File Formats: | ALAC, WAV, FLAC, AIFF, WMA, MP3, AAC, AACHE, AAC+, DSD64, DSD128, DSD256 |
| D/A Converter: | ESS ES9018 32bit DAC |
| USB Input: | USB B (PC / MAC) |
| Digital Audio Inputs: | 2 x Optical TOSlink, 2 x RCA (DIG1, DIG2) |
| Digital Audio Outputs: | 1 x Optical TOSlink, 1 x RCA (DIG) |
| Analogue Inputs: | 2 x RCA (AUX1, AUX2) |
| Analogue Outputs: | 2 x RCA, 2 x Balanced XLR, 6.3mm Headphone Jack |
| Speaker Outputs: | 1 Pair Speaker Terminals |
| Sample Rate: (USB B) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 384kHz |
| Sample Rate: | 44.1 - 192kHz (Digital Inputs / Outputs) |
| Standby Power Consumption: | <0.5W |
| Pre-Amplifier Section | |
| Output Level (1kHz) Variable Output: | 0 - 4 Vrms (Pre Outputs) 0 ā 8 Vrms (Balanced Outputs) |
| Frequency Response: | 20Hz-20kHz, 1kHz (± 0.2dB) |
| Total Harmonic Distortion: | <0.002% (20Hz-20kHz) |
| Signal to Noise Ration: (S/N) | >103dB (1kHz) >110dB (A Weighted, 1kHz) |
| Channel Separation: | >100dB (1kHz) |
| Power Amplifier Section | |
| Rated Power Output: | 2 x 75W (8Ī©) |
| Frequency Response: | ± 0.5dB (20Hz-20kHz, 1kHz) |
| Total Harmonic Distortion: | <0.009% (10W 20Hz-20kHz) |
| Signal to Noise Ration: (S/N) | >100dB (A Weighted, ref.75W) |
| Channel Separation: | >82dB (A Weighted, ref.1W) |
| Dynamic Range A-wtd: | >98dB |
| Power Requirement: (depending on region) | 220V-240V~50-60Hz 100V-120V~50-60Hz |
| Dimensions & Weight | |
| Dimensions: (Unpacked) | 320 x 320 x 105mm |
| Dimensions: (Packed) | 465 x 465 x 220mm |
| Net Weight: | 11.5 kg |
| Gross Weight: | 13.8 kg |
Original: $2,387.87
-70%$2,387.87
$716.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TheĀ QUAD Artera Solus Play is a multi-tasking hi-fi system packed into a single sleek and sophisticated box, combining a CD transport, DAC, pre-amplifier, and power amplifier in a single compact chassis, with WiFi connectivity thisĀ one box Hi FiĀ usesĀ the DTS Play-Fi platform for built-in high-resolution wireless streaming playback (up to 24bit / 96kHz with compatible services such as TIDAL or Qobuz). You can stream from any source on your wireless network, including smartphones, tablets or PCs as well as a NAS Drive. So, however you want to play your music the Quad Artera SolusĀ Play will deliver outstanding performance.
The DTS Play-Fi platform hasĀ all of the popular streaming services likeĀ Spotify, Qobuz, Tidal, HD Tracks, Deezer and Amazon Music.Ā Internet radioĀ has thousands of stations and podcasts to choose from, or you can stream from a home media server with DLNA compatibility.
Above all, the Quad Artera SolusĀ Play oļ¬ers ļ¬exibility without compromise. With deep, well-deļ¬ned bass, expressive midrange and sweet, subtle treble ā the SolusĀ Play oļ¬ers an open window on the music being played, as all great hi-ļ¬ should, engaging the listener with natural, unforced energy that is fully reļ¬ective of the source material...
Specifications
| Key Technology & Features: | DSD (up to DSD256 Compatible) / Bluetooth (aptX) DTS Play-Fi Technology |
| Audio File Formats: | ALAC, WAV, FLAC, AIFF, WMA, MP3, AAC, AACHE, AAC+, DSD64, DSD128, DSD256 |
| D/A Converter: | ESS ES9018 32bit DAC |
| USB Input: | USB B (PC / MAC) |
| Digital Audio Inputs: | 2 x Optical TOSlink, 2 x RCA (DIG1, DIG2) |
| Digital Audio Outputs: | 1 x Optical TOSlink, 1 x RCA (DIG) |
| Analogue Inputs: | 2 x RCA (AUX1, AUX2) |
| Analogue Outputs: | 2 x RCA, 2 x Balanced XLR, 6.3mm Headphone Jack |
| Speaker Outputs: | 1 Pair Speaker Terminals |
| Sample Rate: (USB B) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 384kHz |
| Sample Rate: | 44.1 - 192kHz (Digital Inputs / Outputs) |
| Standby Power Consumption: | <0.5W |
| Pre-Amplifier Section | |
| Output Level (1kHz) Variable Output: | 0 - 4 Vrms (Pre Outputs) 0 ā 8 Vrms (Balanced Outputs) |
| Frequency Response: | 20Hz-20kHz, 1kHz (± 0.2dB) |
| Total Harmonic Distortion: | <0.002% (20Hz-20kHz) |
| Signal to Noise Ration: (S/N) | >103dB (1kHz) >110dB (A Weighted, 1kHz) |
| Channel Separation: | >100dB (1kHz) |
| Power Amplifier Section | |
| Rated Power Output: | 2 x 75W (8Ī©) |
| Frequency Response: | ± 0.5dB (20Hz-20kHz, 1kHz) |
| Total Harmonic Distortion: | <0.009% (10W 20Hz-20kHz) |
| Signal to Noise Ration: (S/N) | >100dB (A Weighted, ref.75W) |
| Channel Separation: | >82dB (A Weighted, ref.1W) |
| Dynamic Range A-wtd: | >98dB |
| Power Requirement: (depending on region) | 220V-240V~50-60Hz 100V-120V~50-60Hz |
| Dimensions & Weight | |
| Dimensions: (Unpacked) | 320 x 320 x 105mm |
| Dimensions: (Packed) | 465 x 465 x 220mm |
| Net Weight: | 11.5 kg |
| Gross Weight: | 13.8 kg |






















